Upper Nile University announced a two-week general and private admissions period beginning Monday, 26 January 2026. Applications and interviews were to be handled at Munuki Campus, which also serves as the temporary study location for programmes associated with Malakal and Renk.
The intake covered diploma, bachelor’s and postgraduate study. Applicants were advised to select programmes carefully, use the correct programme code and bring complete academic and identification documents when reporting to the admission office.
Basic application requirements
Diploma and bachelor’s applicants
- South Sudan Certificate of Secondary Education or an accepted equivalent
- Required subject passes under UNU admission guidelines
- Birth certificate or age-assessment certificate
- Nationality ID or passport
- Recent passport-size photographs
Postgraduate applicants
- Relevant bachelor’s or master’s degree from a recognised institution
- Complete academic transcripts
- Any additional faculty-specific documentation
Published academic units and programme codes
The programme-code list supplied with the announcement is reproduced below in an accessible format.
| Programme / academic unit | Code |
|---|---|
| Faculty of Medicine | 1211 |
| School of Nursing | 1212 |
| Faculty of Public Health | 1213 |
| Faculty of Veterinary Medicine | 1214 |
| Faculty of Agriculture | 1215 |
| Forestry and Range Science — Forestry | 1216 |
| Forestry and Range Science — Wildlife | 1217 |
| Animal Production — Animal Production | 1218 |
| Animal Production — Fisheries | 1219 |
| Education — Biology and Chemistry | 1221 |
| Education — Mathematics and Physics | 1222 |
| Education — Arts | 1223 |
| Management Sciences — Accounting | 1224 |
| Management Sciences — Business Administration | 1225 |
| Management Sciences — Public Administration | 1226 |
| Management Sciences — Management | 1227 |
| Economics and Social Studies — Economics | 1228 |
| Economics and Social Studies — Statistics and Demography | 1229 |
| Economics and Social Studies — Sociology and Anthropology | 1231 |
| Economics and Social Studies — Political Science | 1232 |
| Community Studies and Rural Development — Family Science | 1233 |
| Community Studies and Rural Development — Community Development | 1234 |
| Community Studies and Rural Development — Rural Development | 1235 |
| Community Studies and Rural Development — Development Communication | 1236 |
| Community Studies and Rural Development — Library Science | 1237 |
| Medical Laboratory Sciences | 1238 |
| Environmental Studies | 1239 |
| Law | 1241 |
| Pharmacy | 1242 |
Applicants should confirm current availability and faculty-specific requirements at the admission office before making payments. The University’s admissions team can also help applicants understand the difference between general, private and postgraduate routes.
View original notice and supporting document scans


